Years | First | Last | Company |
2022-2024 | Paul | Waite | Era Polymers |
2021-2022 | Lance | Allen | Dicar, Inc |
2019-2021 | Gilbert | Ellerbe | Stepan Company |
2017-2019 | Linda | Katz | Molded Dimensions, Inc |
2015-2017 | Phil | Green | Anderson Development Company |
2013-2015 | Mike | Kocak | C.U.E. Inc |
2011-2013 | Payam | Towfigh | State Mix, Inc |
2010-2011 | Mike | Katz | Molded Dimensions, Inc |
2008-2009 | Nick | Bitter | Parkway Products, Inc |
2006-2008 | Corey | Barge | Axiom Industries |
2003-2006 | Ken | Neal | Dicar, Inc |
2002-2003 | Don | Culbertson | Omni Technologies |
2001-2002 | Chuck | Demarest | Aragon Elastomers |
2000-2001 | Jamie | Schmidt | USA Drives |
1999-2000 | Naureen | Stone | Uniroyal Chemical |
1998-1999 | Carl | Serman | C.U.E. Inc |
1997-1998 | Richard | Manson | PSI Urethanes, Inc |
1996-1997 | Joe | Brothers | Gates Rubber Company |
1995-1996 | Michael | Steinmetz | Steinmetz Polymers |
1994-1995 | William | LeMeur | Superior Tire & Rubber Corp |
1993-1994 | Gary | Willig | Parkway Products, Inc |
1992-1993 | Richard | Gallagher, Jr. | Gallagher Corporation |
1991-1992 | Russel | Halkerston | Molded Dimensions, Inc |
1990-1991 | Thomas | Davis | Palmer Davis Selka, Inc |
1989-1990 | Donald | Barge | Griffith Polymers, Inc |
1988-1989 | Henry | LeMeur | Superior Tire & Rubber Corp |
1987-1988 | Richard | Davidson | Thombert, Inc |
1986-1987 | Richard | Gallagher, Sr. | Gallagher Corporation |
1985-1986 | Donald | Willig | Parkway Products, Inc |
1984-1985 | George | DeMore | Ohio Rubber Company |
1983-1984 | Edwin | Nazar | Nazar Rubber Company |
1982-1983 | Eric | Sheard | Lescon, Inc |
1981-1982 | Walt | Smith | Thombert, Inc |
1980-1981 | John | DuVail | Entech, Inc |
1979-1980 | Gene | Huber | SWECO, Inc. |
1978-1979 | William | Stahr | Dayton Coatings & Chemicals |
1977-1978 | George | Kilbride | Mandrels, Incorporated |
1976-1977 | Alan | Kirkpatrick | Dicar, Inc. |
1975-1976 | Dr. Jay | Meili | Molded Dimensions, Inc |
1974-1975 | Robert | Stoner | Winfield Industries |
1973-1974 | Robert | Smith | Thombert, Inc |
1972-1973 | Harold | Walls | McCreary Industrial Products |
Grey text indicates the Past President has passed.